Attendance at Meetings
Governor attendance at Local Governing Board meetings September 2016 - July 2017
Name | 150916 | 031116 | 190117 | 160317 | 180517 | 260617 | 190717 |
L Aspin | X | X | X | X | X | X | X |
S Bruce | Appt | X | X | X | X | X | X |
G Cameron | X | X | X | X | X | X | Res |
I Grafton | O | X | O | O | X | O | X |
K Hunter | X | X | X | X | X | X | X |
C McWhinnie | X | O | X | X | O | O | Res |
W Newton | X | X | X | O | X | X | O |
E Pipe | X | X | O | X | X | X | X |
J Rickard | O | X | X | X | X | X | X |
S Rogers | X | X | X | O | O | Res | |
H Shead | O | X | O | O | X | X | O |
D Smith | X | X | O | X | X | X | X |
X - Present
O - Sanctioned absence
Appt - Appointed
Res - Resigned